View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

^The Total Respondents are the aggregate responses of the almost 3,000 educators who participated in the TeLL Illinois initiative. This group of educators and schools are from 16 districts across the state that volunteered to participate and are not necessarily representative of the state of Illinois. Information on the composition of the respondents will be documented in the TeLL Illinois final report.
District/Site Name # educators # completed % completed
Total Respondents ^ 9207 2977 32.33
Batavia Public Schools 101 444 185 41.67
Alice Gustafson 35 16 45.71
Batavia High School 126 22 17.46
Grace McWayne School 40 30 75.00
H.C. Storm 35 18 51.43
Hoover-Wood School 38 27 71.05
J.B. Nelson 34 10 29.41
Louise White School 36 24 66.67
Rotolo Middle School 100 38 38.00
Cumberland CUSD 77 82 9 10.98
Cumberland Elementary 36 3 8.33
Cumberland High School 28 6 21.43
Cumberland Middle School 18 0 0.00
Elgin 2510 294 11.71
Abbott Middle School 40 3 7.50
Bartlett Elementary 30 3 10.00
Bartlett High School 147 17 11.56
Canton Middle School 66 35 53.03
Centennial 29 5 17.24
Central School Programs 50 3 6.00
Century Oaks 27 2 7.41
Channing Elementary 33 6 18.18
Clinton Elementary 22 3 13.64
Coleman Elementary 32 3 9.38
Creekside Elementary 36 4 11.11
Eastview Middle School 62 12 19.35
Elgin High School 132 8 6.06
Ellis Middle School 41 4 9.76
Fox Meadow Elementary 34 15 44.12
Garfield Elementary 35 4 11.43
Gifford Street Middle/High School 22 2 9.09
Glenbrook Elementary 24 1 4.17
Hanover Countryside Elem. 28 2 7.14
Harriet Gifford Elementary 31 7 22.58
Hawk Hollow Elementary 26 2 7.69
Heritage Elementary 32 3 9.38
Highland Elementary 35 3 8.57
Hillcrest Elementary 33 5 15.15
Hilltop Elementary 31 9 29.03
Horizon Elementary 32 5 15.63
Huff Elementary 24 1 4.17
IEA Office/Other 3 0 0.00
Illinois Park Elementary 31 0 0.00
Independence Early Learning Center 28 0 0.00
Kenyon Woods Middle Sch 58 5 8.62
Kimball Middle School 56 1 1.79
Larkin High School 175 47 26.86
Larsen Middle School 49 2 4.08
Laurel Hill Elementary 28 0 0.00
Liberty Elementary 33 2 6.06
Lincoln Elementary 28 19 67.86
Lords Park Elementary 42 2 4.76
Lowrie Elementary 28 0 0.00
McKinley Elementary 27 1 3.70
Nature Ridge Elementary 35 3 8.57
Oakhill Elementary 35 2 5.71
Ontarioville Elementary 37 0 0.00
Otter Creek Elementary 35 0 0.00
Parkwood Elementary 25 2 8.00
Prairieview Elementary 26 0 0.00
Ridge Circle Elementary 30 0 0.00
Sheridan Elementary 34 2 5.88
South Elgin High School 122 0 0.00
Spring Trail Elementary 25 0 0.00
Streamwood High School 153 7 4.58
Sunnydale Elementary 24 2 8.33
Sycamore Trails Elem. 31 0 0.00
Tefft Middle School 53 13 24.53
Timber Trails Elem. 27 1 3.70
Washington Elementary 28 2 7.14
Wayne Elementary 29 7 24.14
Willard Elementary 20 3 15.00
Woodland Heights Elem 21 4 19.05
Evanston/Skokie CC SD 65 847 178 21.02
Bessie Rhodes Magnet School 42 13 30.95
Chute Middle School 76 13 17.11
Dawes Elementary School 52 15 28.85
Dewey Elementary School 41 7 17.07
Haven Middle School 73 11 15.07
King Lab Magnet School 71 22 30.99
Kingsley Elementary School 43 12 27.91
Lincoln Elementary School 36 6 16.67
Lincolnwood Elementary School 33 9 27.27
Nichols Middle School 67 18 26.87
Oakton Elementary School 68 5 7.35
Orrington Elementary School 34 7 20.59
Park School 25 1 4.00
Rice Children's Center 15 6 40.00
SPPAC 17 3 17.65
State Pre-K 4 4 100.00
Walker Elementary School 40 12 30.00
Washington Elementary School 77 3 3.90
Willard Elementary School 33 11 33.33
Freeport School District #145 387 194 50.13
Blackhawk Elementary 27 17 62.96
Carl Sandburg Middle School 45 25 55.56
Center Elementary 27 14 51.85
Central Office 6 4 66.67
Empire Elementary 30 14 46.67
Freeport High School 107 51 47.66
Freeport Junior High School 57 28 49.12
Jones-Farrar ELC 39 18 46.15
Lincoln-Douglas Elementary 24 10 41.67
Taylor Park Elementary 25 13 52.00
LaGrange School District 102 266 146 54.89
Congress Park School 42 29 69.05
Cossitt School 52 32 61.54
Forest Road School 54 29 53.70
Ogden School 50 31 62.00
Park Junior High School 56 25 44.64
Sixth School - Alternative Site 12 0 0.00
Lockport Elementary School District 91 50 24 48.00
Kelvin Grove School 30 15 50.00
Milne Grove School 20 9 45.00
Mazon-Verona-Kinsman ESD 2C 29 25 86.21
MVK Elementary School 15 12 80.00
MVK Middle School 14 13 92.86
McLean County Unit District No. 5 917 256 27.92
Brigham 34 22 64.71
Carlock 9 6 66.67
Chiddix Junior High 65 13 20.00
Fairview 32 19 59.38
Fox Creek 28 0 0.00
Glenn 19 10 52.63
Grove 40 5 12.50
Hoose 40 2 5.00
Hudson 20 12 60.00
Kingsley Junior High 76 32 42.11
Normal Community High 132 19 14.39
Normal Community West High 130 22 16.92
Northpoint 46 20 43.48
Oakdale 41 5 12.20
Parkside 26 11 42.31
Parkside Junior High 69 15 21.74
Pepper Ridge 41 11 26.83
Prairieland 41 27 65.85
Sugar Creek 19 3 15.79
Towanda 9 2 22.22
Olympia CUSD 16 144 121 84.03
Olympia High School 53 49 92.45
Olympia Middle School 31 21 67.74
Olympia North Elementary 21 18 85.71
Olympia South Elementary 19 13 68.42
Olympia West Elementary 20 20 100.00
Peoria Public Schools Cohort 138 125 90.58
Lincoln Middle School 39 33 84.62
Loucks-Edison Junior Academy 30 27 90.00
Sterling Middle School 30 32 100.00
Trewyn Middle School 39 33 84.62
Rockford Public Schools 205 2028 1020 50.30
Auburn High School, Freshman Campus 44 17 38.64
Auburn High School, Main Campus 94 29 30.85
Barbour School 37 20 54.05
Beyer Elementary School 26 16 61.54
Bloom Elementary School 25 25 100.00
Brookview Elementary School 28 28 100.00
Carlson Elementary School 22 13 59.09
Cherry Valley Elementary School 23 13 56.52
Conklin Elementary School 15 11 73.33
Dennis Early Childhood 23 8 34.78
East High School 112 73 65.18
EisenhowerMiddle School 63 46 73.02
Ellis Arts Academy 51 27 52.94
Fariview Early Childhood Center 24 15 62.50
Flinn Middle School 60 27 45.00
Fresh Start School 26 12 46.15
Froberg Elementary School 22 4 18.18
Gregory Elementary School 21 11 52.38
Guilford High School 122 32 26.23
Harrison Park 5 0 0.00
Haskell Elementary School 22 9 40.91
Head Start 2 1 50.00
Hillman Elementary School 27 13 48.15
Jackson Elementary School 26 22 84.62
Jefferson High School 124 38 30.65
Johnson Elementary School 22 14 63.64
Juvenile Detention 3 0 0.00
Kennedy Middle School 58 41 70.69
King Elementary School 22 11 50.00
Kishwaukee Elementary School 30 14 46.67
Lathrop Elementary School 30 13 43.33
Lewis Lemon Elementary 27 11 40.74
Lincoln Middle School 63 32 50.79
Marsh Elementary School 34 14 41.18
McIntosh Elementary School 29 13 44.83
Montessori School 23 12 52.17
Nashold Elementary School 28 20 71.43
Nelson Elementary School 30 9 30.00
New Milford Elementary School 16 11 68.75
Page Park Center 9 5 55.56
RESA Middle School 80 56 70.00
Riverdahl Elementary School 34 13 38.24
Rolling Green School 35 32 91.43
Roosevelt Alternative Center 75 38 50.67
Rosecrance 5 1 20.00
SkyView School 18 4 22.22
Spring Creek Elementary School 29 5 17.24
Stiles Elementary School 20 9 45.00
Summerdale Elementary School 22 15 68.18
Thompson Elementary School 23 10 43.48
Trinity 4 3 75.00
Walker Elementary School 30 16 53.33
Washington Elementary School 33 16 48.48
Welsh Elementary School 20 15 75.00
West Middle School 67 19 28.36
West View Elementary School 24 8 33.33
White Swan Elementary School 18 15 83.33
Whitehead Elementary School 23 15 65.22
Springfield School District 186 1186 317 26.73
Addams 25 3 12.00
Black Hawk 24 4 16.67
Butler 26 2 7.69
Cordelia Dammann Early Learning Center 29 2 6.90
Douglas Alternative 14 10 71.43
Dubois 36 7 19.44
Edwin a. Lee 34 7 20.59
Enos 32 11 34.38
Fairview Elementary School 27 11 40.74
Feitshans Academy 37 9 24.32
Franklin MS 53 16 30.19
Graham 28 5 17.86
Grant MS 54 21 38.89
Harvard Park 39 2 5.13
Hazel Dell 20 1 5.00
Iles 30 17 56.67
Jefferson MS 47 5 10.64
Laketown 20 4 20.00
Lanphier High School 82 17 20.73
Lawerence Education Center 25 0 0.00
Lincoln Magnet School 24 15 62.50
Lindsay 35 3 8.57
Marsh 24 6 25.00
Matheyn-Withrow 22 14 63.64
McClernand 27 12 44.44
Pleasant Hill 24 6 25.00
Ridgley 29 15 51.72
Sandburg 24 1 4.17
Southeast High School 82 34 41.46
Southern View 23 9 39.13
Springfield High School 80 13 16.25
Wanless 28 13 46.43
Washington MS 55 21 38.18
Wilcox 27 1 3.70
Sunny-brook School District 171 83 30 36.14
Heritage Middle School 39 19 48.72
Nathan Hale Elementary School 44 11 25.00
Unity Point School District 140 65 39 60.00
Unity Point School 65 39 60.00
Vienna High School 13-3 31 14 45.16
Vienna High School 31 14 45.16